sap.training
Wednesday, 4 September 2013
Monday, 27 May 2013
SAP FINAL BILL DOCUMENTS
SAP FINAL BILL DOCUMENTS
1. Service Entry Sheet, SES, T-CODE-ML83
2. Measurement sheet, MES, T-CODE- ML83
3. Completion certificate, T-CODE- ML83
4. No due certificate, T-CODE- ML83
5. Deviation statement, T-CODE-YM55
6. Material consumption statement, T-CODE- YM54
7. Clearance from fire and safety
8. Submission of gate passes to CISF/SECURITY
How to find completion certificate
- T-code: ML83
- Fill SES no.
- Click on Message type
- Choose as applicable
- Click on clock
Message appears
Select as applicable
Dialog box appears
- Final completion
- √Completion certificate
- Give print command
How to find no due certificate
Step is same for completion certificate
Select: NDUE
How to find deviation statement
- T-code: YM55
- Fill PO no.
- Click on clock
- PRINT
Tuesday, 2 October 2012
SAP PM T-CODE LIST
SAP PM T-CODE LIST
SAP PM T-CODE |
SAP PM T-CODE | ||
Sr. | T-code | Description |
1 | AC03 | Create Service Master Record |
2 | AC06 | List Display: Service Master: Selection of Services |
3 | CA82 | Work Center Where-Used: Selection |
4 | CA83 | Work Center Where-Used: Selection (Standard network) |
5 | CL01 | Create Class |
6 | CL02 | Class (Change) |
7 | CL03 | Display Class |
8 | CL04 | Delete Class |
9 | CL20N | Assign Object to Classes |
10 | CL22N | Assign Class to Superior Classes |
11 | CL24N | Assign Objects/Classes to Class |
12 | CL26 | Mass Release for a Class Type/Class |
13 | CL2A | Classification Status for Change Number |
14 | CL30N | Find Objects in Classes |
15 | CL31 | Find Objects in Class Type |
16 | CL6AN | Class List |
17 | CL6B | Object List |
18 | CL6BN | Object List |
19 | CL6C | Class Hierarchy |
20 | CL6D | List of Classes Without Superior Class |
21 | CL6O | Object Comparison |
22 | CLMM | Mass Change for Assigned Values |
23 | IA00 | SAP Easy Access Work Scheduling |
24 | IA01 | Create Equipment Task List |
25 | IA02 | Change Equipment Task List |
26 | IA03 | Display Equipment Task List |
27 | IA04 | Start transaction for object service |
28 | IA05 | Create General Task List |
29 | IA06 | Change General Task List |
30 | IA07 | Display General Task List |
31 | IA08 | Change PM Task Lists |
32 | ||
33 | IA09 | Display Task Lists: Task List Selection |
34 | IA10 | Multi-Level Task List: PM Task List Selection |
35 | IA11 | Create Functional Location Task List |
36 | IA12 | Change Functional Location Task List |
37 | IA13 | Display Functional Location Task List |
38 | IA15 | Display task list change documents |
39 | IA16 | Task list costing |
40 | IA17 | Task List Printing List |
41 | IA18 | Display Standard Milestone |
42 | IA19 | Change Standard Milestone |
43 | IA21 | Display Task List Change Documents |
44 | IB01 | Create equipment BOM |
45 | IB02 | Change equipment BOM |
46 | IB03 | Display equipment BOM |
47 | IB05 | Change BOM group |
48 | IB06 | Display BOM group |
49 | IB07 | Create Plant Assignment |
50 | IB08 | Change Plant Assignment |
51 | IB09 | Display Plant Assignment |
52 | IB11 | Create functional location BOM |
53 | IB12 | Change functional location BOM |
54 | IB13 | Display functional location BOM |
55 | IB15 | Change BOM group |
56 | IB16 | Display BOM group |
57 | IB17 | Create Plant Assignment |
58 | IB18 | Change Plant Assignment |
59 | IB19 | Display Plant Assignment |
60 | IB51 | Create Installed Base |
61 | IB52 | Change Installed Base |
62 | IB53 | Display Installed Base |
63 | IE00 | SAP Easy Access Management of Technical Objects |
64 | ||
65 | IE01 | Create Equipment |
66 | IE02 | Change Equipment |
67 | IE03 | Display Equipment |
68 | IE05 | Change Equipment: Equipment Selection |
69 | IE07 | Multi-Level Equipment List: Equipment Selection |
70 | IE08 | Create Equipment |
71 | IE10 | Equipment Entry List |
72 | IE31 | Create Fleet Object |
73 | IE36 | Display Vehicles: Vehicles Selection |
74 | IH01 | Functional Location Structure |
75 | IH02 | Reference Location Structure |
76 | IH04 | Equipment Structure |
77 | IH05 | Material Structure: Selection |
78 | IH06 | Display Functional Location: Functional Location Selection |
79 | IH07 | Display Reference Location: Reference Location Selection |
80 | IH08 | Display Equipment: Equipment Selection |
81 | IH09 | Display Material: Material Selection |
82 | IH12 | Functional Location Structure |
83 | IH18 | Ref. Location List (Multilevel): Selection Ref. Locations |
84 | IK11 | Create Measurement Document |
85 | IK12 | Change Measurement Document |
86 | IK13 | Display Measurement Document |
87 | IK15 | Take Up Measurement Reading Transfer |
88 | IK17 | Display Measurement Documents: Measurement Document Selection |
89 | IK18 | Change Measurement Documents: Measurement Document Selection |
90 | IK21 | Collective Entry of MeasDocuments (Funct Location) |
91 | IK22 | Collective Entry of MeasDocuments (Equipment) |
92 | IK31 | Measurement Reading Entry List: Create |
93 | IK32 | Measurement Reading Entry List: Change |
94 | IK33 | Measurement Reading Entry List: Display |
95 | IK34 | Collective Entry of MeasDocuments |
96 | ||
97 | IK51 | Measurement Reading Transfer: Structural Display |
98 | IK52 | Display Measurement Reading Transfer (History) |
99 | IL01 | Create Functional Location |
100 | IL02 | Change Functional Location |
101 | IL03 | Display Functional Location |
102 | IL04 | Create FunctLocation: List Entry |
103 | IL05 | Change Functional Location: Functional Location Selection |
104 | IL06 | Data Transfer From FunctLocation |
105 | IL07 | Multi-Level FunctLocation List: FunctLocation Selection |
106 | IL11 | Create Reference Location |
107 | IL12 | Change Reference Location |
108 | IL13 | Display Reference Location |
109 | IP01 | Create Maintenance Plan |
110 | IP02 | Change Maintenance Plan |
111 | IP03 | Display Maintenance Plan |
112 | IP04 | Create Maintenance Item |
113 | IP05 | Change Maintenance Item |
114 | IP06 | Display Maintenance Item |
115 | IP10 | Schedule Maintenance Plan |
116 | IP11 | Change Maintenance Strategies: Overview |
117 | IP11Z | Change Cycle Sets: Overview |
118 | IP12 | Display Maintenance Strategies: Overview |
119 | IP12Z | Display Cycle Sets: Overview |
120 | IP13 | Package Sequence |
121 | IP14 | Where-Used List by Strategy |
122 | IP15 | Change Maintenance Plan: Selection Criteria |
123 | IP16 | Display Maintenance Plan: Selection Criteria |
124 | IP17 | Change Maintenance Item: Selection Criteria |
125 | IP18 | Display Maintenance Item: Selection Criteria |
126 | IP19 | Maintenance Scheduling Overview and Simulation: Selection Criteria |
127 | IP24 | Scheduling overview list form: Selection Criteria |
128 | ||
129 | IP25 | Set Deletion Flag for Maintenance Plans |
130 | IP30 | Deadline Monitoring for Maintenance Plans (Batch Input IP10) |
131 | IP31 | Maintenance Plan Costing |
132 | IP40 | Create Maintenance Plan |
133 | IP41 | Create Maintenance Plan (Single Cycle Plan) |
134 | IP42 | Create Maintenance Plan (Strategy Plan) |
135 | IP43 | Create Maintenance Plan (Multiple Counter Plan) |
136 | IP50 | Create Maintenance Plan |
137 | IP62 | Material where-used list in task list |
138 | IPCS | SAP Easy Access Service Agreements |
139 | IPM2 | Change Permit: Selection of Permits |
140 | IPM3 | Display Permit: Selection of Permits |
141 | IQ01 | Create Material Serial Number |
142 | IQ02 | Change Material Serial Number |
143 | IQ03 | Display Material Serial Number |
144 | IQ04 | Create Material Serial Number: List Entry |
145 | IQ08 | Change Material Serial Number: Serial Number Selection |
146 | IQ09 | Display Material Serial Number: Serial Number Selection |
147 | IQS1 | Create Notification (Extended View) |
148 | IQS2 | Change Notification (Extended View) |
149 | IQS21 | Create Notification (Simplified View) |
150 | IQS22 | Change Notification (Simplified View) |
151 | IQS23 | Display Notification (Simplified View) |
152 | IQS3 | Display Notification (Extended View) |
153 | IQS8 | Worklist: Notifications (General) |
154 | IR01 | Create Work Center |
155 | IR02 | Change Work Center |
156 | IR03 | Display Work Center |
157 | IW13 | Material Where-Used List |
158 | IW21 | Create PM Notification |
159 | IW22 | Change PM Notification |
Subscribe to:
Posts (Atom)